CRL 8-inch Enclosure Systems are all-purpose ports that can use any of the accessories available. Enclosure Rings are available in clamp-in or weld-in styles. You can find more information about Accessories, which are illustrated on drawings 42702 (97k) and 42703 (167k).
| Type | Material | Part Number |
|---|---|---|
| Clamp-in | Stainless Steel 304L | 42686 |
| Aluminum 6061 | 42687 | |
| Weld-in | Stainless Steel 304L | 37969 |
O-rings and gaskets required for mounting clamp-in type
| Mounting Panel | O-ring/Gasket | Part Number |
|---|---|---|
| Metal/Plastic | Buna-N | 1-96234 |
| EPDM | 8-96234 | |
| Neoprene | 2-96234 | |
| Viton® | 7-96234 | |
| Glass | Buna-N | 42688 |
| EPDM | 42743 | |
| Neoprene | 42689 | |
| Viton® | 42690 |
| Type | Part Number |
|---|---|
| Standard | 17474 |
Polyethylene with O-ring.
Required for installing a
standard 8" drybox glove.
| Glove Thickness | O-Ring | Part Number |
|---|---|---|
| 0.015-0.030 in. (0.38-0.76 mm) |
Buna-N | 37335 |
| EPDM | 42731 | |
| Neoprene | 31134 | |
| Viton® | 38144 | |
| 0.031-0.050 in. (0.77-1.27 mm) |
Buna-N | 42264 |
| EPDM | 42742 | |
| Neoprene | 41657 | |
| Viton® | 42700 |
Polyethylene with O-rings
| O-Rings | Part Number |
|---|---|
| Buna-N | 31856 |
| EPDM | 42732 |
| Neoprene | 31136 |
| Viton® | 38996 |
Polyethylene with O-rings
Required for installing a bag
| O-Ring | Part Number |
|---|---|
| Buna-N | 32158 |
| EPDM | 42740 |
| Neoprene | 42693 |
| Viton® | 42694 |
Specify length between 24-96 inches (610-2440 mm)
| Material | O-Ring | Part Number |
|---|---|---|
| PVC | Buna-N | 21351 |
Polyethylene ring and window with O-rings
| Window Material |
O-Rings | Part Number |
|---|---|---|
| Polycarbonate 0.38 inch (10 mm) |
Buna-N | 32016 |
| EPDM | 42741 | |
| Neoprene | 42695 | |
| Viton® | 42696 | |
| Safety Glass 0.25 inch (6 mm) |
Buna-N | 17980 |
| EPDM | 42767 | |
| Neoprene | 42768 | |
| Viton® | 42769 |
0.62 inches (16 mm) thick
| Cover Material | Part Number |
|---|---|
| Aluminum | 33583 |
| Stainless Steel | 41863 |
| PVC | 33929 |
| Type | Part Number |
|---|---|
| Standard | 33579 |
| Type | Part Number |
|---|---|
| Standard | 19842 |
| Purging | 30597 |
| Short | 31151 |
| Short - No Handle | 29194 |
Note the shelf life for O-rings and other seals (when stored under proper conditions):
| Material | Shelf Life |
|---|---|
| Buna-N | 5 years |
| Neoprene | 8 years |
| EPDM | 10 years |
| Viton® | 20 years |
Viton® and Hypalon® are registered trademarks of Dupont Dow Elastomers.
If the options listed above do not meet your specific requirements, use the Selector Form or contact CRL at (651) 385-2143 or sales@centres.com.
Enclosure System Selection