The Model 8 Telemanipulator is a general purpose manipulator originally developed by Central Research Laboratories. More of this model have been installed than any other design in the world.
| Dimensions in inches | Typical | Formula | |
|---|---|---|---|
| A | Centerline Distance | 78.00 | H + I + J |
| B | Slave Extended Length | 97.30 | {SQRT[(R*R) + (L*L)]} - 6 |
| C | Removal Clearance | 145.30 | A + F + 12 |
| D | Separation (28 min.) | 28.00 | |
| E | Minimum Cell Depth | 51.30 | F - 4 |
| F | Slave Collapsed Length | 55.30 | Z + 13.3 |
| G | Master Collapsed Length | 55.30 | Z + 13.3 |
| H | Slave Overhang (8 min.) | 18.00 | |
| I | Wall Thickness | 36.00 | |
| J | Master Overhang (24 min.) | 24.00 | |
| K | Mounting Height | 120.00 | |
| L | Operating Height | 80.00 | |
| R | Tong Tip Radius at L | 65.35 | |
| Z | "Z" Motion | 42.00 | 0.5(B) - 6.65 |
F and G need not be equal, but Z must be based on the shorter of the two dimensions.
Note: Allow space for manipulator accessories.
Manipulator sizing guidelines
AutoCAD R14 file (mod-8.dwg)
For technical specifications and an interpretive guide, E-mail sales@centres.com or call (651) 385-2142.